
Single Phase Isolation Transformer
Isolation Transformers have primary and secondary windings that are physically separated from each other. Sometimes isolation transformers are referred to as "insulated".
This is because the windings are insulated from each other. In an isolation transformer the output winding will be isolated, or floating from earth ground unless bonded at the time of installation. Secondary neutral to ground bonding virtually eliminates common mode noise, providing an isolated neutral-ground reference for sensitive equipment and an inexpensive alternative to the installation of dedicated circuits and site electrical upgrades.
Application:
This single phase isolation transformer is widly applied to the single phase power supply of import-export equipment,safe-isolation power supply,step up-step down power supply,rectifier equipment power supply,detecting system power supply,and kinds of machinery power supply.(The mode of connection can select lead wire,raw copper wire,connection,brass screw of input and output voltage is less than 1000V)
Basic Data
Primary/Secondary Voltage:220/220V 220-380V
Rated Power : 50VA-100KvA
Rated Frequency:50/60Hz
Cooling method:naturel air or forced air cooling
Ambinet temperaturer:-50 to 40 Celsius Degree
Isoaltion systerm : B ,F , H
Operating environment
1)Temp.:The ambient temperature can not over +40℃。
2)Altitude: Mounting location can not exceed the altitude of 2000m
3)Relative humidity: Maximum 90%
4)The site not attack by rain and snow
5)The medium which no explosion danger, no corroding metal, no electrical breakdown
Testing Items:
No-load Test(No-load Current, No-load Voltage, No-load Loss)
Load Test (Load Voltage, Temperature-rise)
Inductive Voltage Test
DC Resistance Test
Safety Test

| Model | Power(VA) | Model | Power(VA) | Out size(mm) | Install size(mm) | Install hole dia.(mm) | Weight | |||
| A | B | C | D | E | F | Kg | ||||
| DG-0.05 | 50 | D0G-0.1 | 100 | 77 | 65 | 72 | 63.5 | 51 | 4 | 1.45 |
| DG-0.06 | 60 | D0G-0.12 | 120 | 77 | 70 | 72 | 63.5 | 56 | 4 | 1.65 |
| DG-0.08 | 80 | D0G-15 | 150 | 77 | 77 | 72 | 63.5 | 63 | 4 | 1.9 |
| DG-0.1 | 100 | D0G-0.2 | 200 | 87 | 81 | 79 | 72 | 64 | 4.9 | 2.4 |
| DG-0.12 | 120 | D0G-0.25 | 250 | 87 | 86 | 79 | 72 | 69 | 4.9 | 2.6 |
| DG-0.15 | 150 | D0G-0.3 | 300 | 97 | 90 | 85 | 80 | 71 | 4.9 | 3 |
| DG-0.2 | 200 | D0G-0.4 | 400 | 97 | 95 | 85 | 80 | 76 | 4.9 | 3.4 |
| DG-0.25 | 250 | D0G-0.5 | 500 | 107 | 105 | 96 | 87.5 | 84 | 4.9 | 4.4 |
| DG-0.3 | 300 | D0G-0.6 | 600 | 115 | 108 | 102 | 95 | 82 | 4.9 | 5.1 |
| DG-0.4 | 400 | D0G-0.8 | 800 | 115 | 118 | 102 | 95 | 91 | 4.9 | 6 |
| DG-0.5 | 500 | D0G-1 | 1KVA | 135 | 121 | 117 | 111 | 88 | 5.8 | 7.4 |
| DG-0.6 | 600 | D0G-1.2 | 1.2KVA | 135 | 126 | 117 | 111 | 93 | 5.8 | 8.6 |
| DG-0.8 | 800 | D0G-1.5 | 1.5KVA | 135 | 136 | 117 | 111 | 103 | 5.8 | 9.8 |
| DG-1 | 1KVA | D0G-2 | 2KVA | 154 | 164 | 138 | 127 | 129 | 5.9 | 12 |
| DG-1.2 | 1.2KVA | D0G-2.5 | 2.5KVA | 154 | 184 | 138 | 127 | 149 | 5.9 | 18.5 |
| DG-1.5 | 1.5KVA | D0G-3 | 3KVA | 195 | 160 | 170 | 160 | 130 | 8.1 | 20 |
| DG-2 | 2KVA | D0G-4 | 4KVA | 195 | 170 | 170 | 160 | 140 | 8.1 | 22 |
| DG-2.5 | 2.5KVA | D0G-5 | 5KVA | 195 | 180 | 170 | 160 | 150 | 8.1 | 25 |
| DG-3 | 3KVA | D0G-6 | 6KVA | 232 | 185 | 210 | 190 | 138 | 8.1 | 30 |
| DG-4 | 4KVA | D0G-8 | 8KVA | 232 | 200 | 210 | 190 | 153 | 8.1 | 37 |
| DG-5 | 5KVA | D0G-10 | 10KVA | 232 | 215 | 210 | 190 | 168 | 8.1 | 41 |
| DG-6 | 6KVA | D0G-12 | 12KVA | 232 | 225 | 210 | 190 | 178 | 8.1 | 46 |
| DG-8 | 8KVA | D0G-15 | 15KVA | 310 | 235 | 265 | 170 | 145 | 12 | 64 |
| DG-10 | 10KVA | D0G-20 | 20KVA | 310 | 255 | 265 | 170 | 165 | 12 | 76 |
| DG-12 | 12KVA | D0G-25 | 25KVA | 310 | 265 | 265 | 170 | 175 | 12 | 83 |
| DG-15 | 15KVA | D0G-30 | 30KVA | 310 | 285 | 265 | 170 | 195 | 12 | 98 |
| DG-20 | 20KVA | D0G-40 | 40KVA | 360 | 295 | 310 | 200 | 205 | 12 | 135 |
| DG-25 | 25KVA | D0G-50 | 50KVA | 390 | 305 | 340 | 220 | 215 | 12 | 162 |
| DG-30 | 30KVA | D0G-60 | 60KVA | 390 | 320 | 340 | 220 | 230 | 12 | 175 |
| DG-40 | 40KVA | D0G-80 | 80KVA | 420 | 350 | 370 | 240 | 245 | 13 | 223 |
| DG-50 | 50KVA | D0G-100 | 100KVA | 440 | 310 | 450 | 275 | 205 | 13 | 265 |
| DG-60 | 60KVA | D0G-120 | 120KVA | 440 | 325 | 550 | 275 | 220 | 13 | 290 |
| DG-80 | 80KVA | D0G-150 | 150KVA | 480 | 350 | 550 | 300 | 245 | 14 | 370 |
| DG-100 | 100KVA | D0G-200 | 200KVA | 480 | 370 | 590 | 300 | 265 | 14 | 460 |
Comparison on Transformer with Toroidal, EI, R, CD Shape Core
Since 1995, we have been playing a leading role to replace the types of R, CD, EI with toroidal type for our customers from each part of the world.
Core EI, R & CD Toroidal
Dimension Not Adjustable Adjustable
Performance Average Better
Reliability Average Better
Price Expensive 10%-30% Cost Saved
Productivity:
Toroidal/annular/ring transformer 2 million PCS,
EI transformer 3 million PCS annually;
Three Phase Transformer 50000pcs
Others 100000 pcs
Workforce:
About 200 workers, 5 technicians, 2 senior engineers
Equipment:
Over 50 sets toroidal/annular/ ring coil winding machines, 3 EI type transformer lines, 2 sets of vacuum annealing furnaces, A set of nitrogen and hydrogen production equipment.
Warning
Under no circumstances should both ends of the fixing bolt simultaneously contact the metal chassis or framework as this would create a potentially dangerous 'shorted-turn'.
Label Info:
Certificate Logo, Basic Electronic Data, Manufacture's Information, also can be printed according to customer's Advice.
Bar Code available according to customer's advice.
Certificate:
The certificate of our transformer has CE CQC RoHs UL
Note:
The above-mentioned single phase Isolation transformer is frequently-used, we can also manufacture the products by customer design. And the specification is for reference, if has the change further, please take the material object as the standard.

SKYPE: gzyongxiang
MSN: elliehe@live.cn
Add: No.128, Miaozai zhuang, Jiannan village, Banghu town, Baiyun district, Guangzhou,
China
Tel: +86-020-86039861
Fax: +86-020-86038695
Email: gzyongheng@163.com