
CD type Transformers
With their Low profile and low weight,High efficiency,low magnetic leakage,Low no-load losses and low operating temperature,Simple structure and nice appearance.Our CD type Transformers are broadly applied in industrial control equipment, home appliances, high-class audio products, signal systems, office equipment, communication facilities, testing instruments, and medical instruments, etc.
Testing Items:
No-load Test(No-load Current, No-load Voltage, No-load Loss)
Load Test (Load Voltage, Temperature-rise)
Inductive Voltage Test
DC Resistance Test
Safety Test
Operating environment
1)Temp.:The ambient temperature can not over +40℃。
2)Altitude: Mounting location can not exceed the altitude of 2000m
3)Relative humidity: Maximum 90%
4)The site not attack by rain and snow
5)The medium which no explosion danger,no corroding metal,no electrical breakdown
Certificate
The certificate of our transfomer has CE CQC RoHs
Label Info:
Certificate Logo, Basic Electronic Data, Manufacture's Information,also can be printed according to customer's Advice
Note
The above-mentioned products is frequently-used,we can also manufacture the products by customer design.And the specification is for reference,If has the change futher,please take the material object as the standard.

| Model | Power(w) | A | B | C | D | E | G |
| CD12.5×16×25 | 5 | 60 | 38 | 60 | 50 | 33 | 4.5 |
| CD12.5×16×32 | 7 | 60 | 38 | 65 | 50 | 33 | 4.5 |
| CD12.5×16×40 | 10 | 60 | 38 | 72 | 50 | 33 | 4.5 |
| CD12.5×16×50 | 13 | 60 | 38 | 82 | 50 | 33 | 4.5 |
| CD12.5×16×30 | 18 | 70 | 50 | 65 | 50.5 | 42 | 4.5 |
| CD12.5×16×40 | 25 | 70 | 50 | 75 | 50.5 | 42 | 4.5 |
| CD12.5×16×50 | 30 | 70 | 50 | 84 | 50.5 | 42 | 4.5 |
| CD12.5×16×60 | 40 | 70 | 50 | 95 | 50.5 | 42 | 4.5 |
| CD16×32×40 | 70 | 85 | 60 | 82 | 66 | 46 | 4.5 |
| CD16×32×50 | 90 | 85 | 60 | 92 | 66 | 46 | 4.5 |
| CD16×32×65 | 120 | 85 | 60 | 106 | 66 | 46 | 4.5 |
| CD16×32×80 | 150 | 85 | 60 | 122 | 66 | 46 | 4.5 |
| CD20×40×50 | 190 | 110 | 80 | 97 | 82 | 61 | 5 |
| CD20×40×60 | 220 | 110 | 80 | 110 | 82 | 61 | 5 |
| CD20×40×80 | 290 | 110 | 80 | 130 | 82 | 61 | 5 |
| CD20×40×100 | 350 | 110 | 80 | 150 | 82 | 61 | 5 |
| CD25×50×65 | 400 | 145 | 95 | 128 | 110 | 70 | 6 |
| CD25×50×80 | 500 | 145 | 95 | 143 | 110 | 70 | 6 |
| CD25×50×100 | 600 | 145 | 95 | 163 | 110 | 70 | 6 |
| CD25×50×120 | 800 | 145 | 95 | 183 | 110 | 70 | 6 |
| CD32×64×80 | 900 | 170 | 110 | 162 | 143 | 88 | 7 |
| CD32×64×100 | 1000 | 170 | 110 | 175 | 143 | 88 | 7 |
| CD32×64×130 | 1300 | 170 | 110 | 218 | 143 | 88 | 7 |
| CD32×64×160 | 1600 | 170 | 110 | 240 | 143 | 88 | 7 |

SKYPE: gzyongxiang
MSN: elliehe@live.cn
Add: No.128, Miaozai zhuang, Jiannan village, Banghu town, Baiyun district, Guangzhou,
China
Tel: +86-020-86039861
Fax: +86-020-86038695
Email: gzyongheng@163.com